SINGLE CATALOG
| Dance Floor / Ultimate Rejects, X-Change & Richie Loop |
|
| Ultimate Rejects, X-Change & Richie Loop |
| Cat#: | FXF2698 |
| Release Date: | March 29, 2019 |
| Label Partner: | Ultimate Rejects Music |
| Format: | DIGITAL |
| Genre: | EDM/Dancehall |
| Product Code: | 192641291494 |
|
|
| Darkside / Buckwild |
|
| Buckwild |
| Cat#: | FXF2671 |
| Release Date: | March 22, 2019 |
| Label Partner: | Xpert Productions |
| Format: | DIGITAL |
| Genre: | Soca |
| Product Code: | 192641286575 |
|
|
| Tombstone (Remix) / Mandella Linkz & Tallpree |
|
| Mandella Linkz & Tallpree |
| Cat#: | FXF2672 |
| Release Date: | March 22, 2019 |
| Label Partner: | Back Ah Yard Records |
| Format: | DIGITAL |
| Genre: | Soca |
| Product Code: | 192641286568 |
|
|
| I Like It / Star Martin |
|
| Star Martin |
| Cat#: | FXF2676 |
| Release Date: | March 22, 2019 |
| Label Partner: | JJ Production |
| Format: | DIGITAL |
| Genre: | Soca |
| Product Code: | 192641286513 |
|
|
| Wait and See / Ripper HD |
|
| Ripper HD |
| Cat#: | FXF2675 |
| Release Date: | March 22, 2019 |
| Label Partner: | Spane Beats Records |
| Format: | DIGITAL |
| Genre: | Reggae |
| Product Code: | 192641286551 |
|
|
Page 226 of 521
