DIGITAL PRODUCT CATALOG
| Jump Up Island / Iwer George |
|
| Iwer George |
| Cat#: | FXF0329 |
| Release Date: | February 2, 2015 |
| Label Partner: | Simply Natural Family |
| Format: | DIGITAL |
| Genre: | Soca |
| Product Code: | 889326110750 |
|
|
| Performance / Shal Marshall |
|
| Shal Marshall |
| Cat#: | FXF0323 |
| Release Date: | January 26, 2015 |
| Label Partner: | GBM Productions |
| Format: | DIGITAL |
| Genre: | Soca |
| Product Code: | 889326110781 |
|
|
| Piece Ah Dat / Destra Garcia |
|
| Destra Garcia |
| Cat#: | FXF0324 |
| Release Date: | January 26, 2015 |
| Label Partner: | GBM Productions |
| Format: | DIGITAL |
| Genre: | Soca |
| Product Code: | 889326110798 |
|
|
| Forward / Nadia Batson |
|
| Nadia Batson |
| Cat#: | FXF0325 |
| Release Date: | January 26, 2015 |
| Label Partner: | Simply Natural Family |
| Format: | DIGITAL |
| Genre: | Soca |
| Product Code: | 889326110774 |
|
|
| Make Ah Move / KES the Band |
|
| KES the Band |
| Cat#: | FXF0326 |
| Release Date: | January 26, 2015 |
| Label Partner: | 1st Klase Records |
| Format: | DIGITAL |
| Genre: | Soca |
| Product Code: | 889326110804 |
|
|
Page 774 of 836
