DIGITAL PRODUCT CATALOG
| Tomorrow / Master J |
|
| Master J |
| Cat#: | FXF4084 |
| Release Date: | September 24, 2021 |
| Label Partner: | Madd Kastle Records |
| Format: | DIGITAL |
| Genre: | Reggae |
| Product Code: | 739802901641 |
|
|
| Top Grade / Master J |
|
| Master J |
| Cat#: | FXF4085 |
| Release Date: | September 24, 2021 |
| Label Partner: | Madd Kastle Records |
| Format: | DIGITAL |
| Genre: | Dancehall |
| Product Code: | 739802901658 |
|
|
| Trapikal Gawd 2 (Clean) / 1st Klase |
|
| 1st Klase |
| Cat#: | FXF4056.1 |
| Release Date: | September 17, 2021 |
| Label Partner: | 1st Klase Records |
| Format: | DIGITAL |
| Genre: | Trap |
| Product Code: | 739802901368 |
|
|
| Trapikal Gawd 2 (Explicit) / 1st Klase |
|
| 1st Klase |
| Cat#: | FXF4056 |
| Release Date: | September 17, 2021 |
| Label Partner: | 1st Klase Records |
| Format: | DIGITAL |
| Genre: | Trap |
| Product Code: | 739802901351 |
|
|
| Kick & Bass / Ultimate Rejects & Richie Loop |
|
| Ultimate Rejects & Richie Loop |
| Cat#: | FXF4065 |
| Release Date: | September 17, 2021 |
| Label Partner: | Ultimate Rejects Music |
| Format: | DIGITAL |
| Genre: | EDM |
| Product Code: | 739802901450 |
|
|
Page 102 of 836
